![]() |
SPECIFICATIONS | E 115 AET |
| ENGINE TYPE | 90°-V4 | |
| DISPLACEMENT | 1730 cm3 | |
| BORE X STROKE | 90x68 mm | |
| COMPRESSION RATIO | 5.7 | |
| MAX. PROP SHAFT OUTPUT | 115 hp (84.6 kW)@5000 rpm | |
| MAX. Rpm RANGE | 4500~5500 rpm | |
| IDLING rpm | 750+/-50 rpm | |
| SCAVENGING | Loop Charging | |
| FUEL INDUCTION SYSTEM | 2-Dual Throat Carb | |
| STARTING SYSTEM | Manual Injection | |
| LUBRICATION SYSTEM | Pre-Mixing | |
| OIL RATIO FUEL MIXTURE | 50:1 | |
| MAX. FUEL CONSUMPTION | 47 l/h | |
| IGNITION SYSTEM | CDI | |
| SPARK ADVANCE | ATDC 5°~BTDC 23° | |
| SPARK PLUG | B8HS10 | |
| ALTERNATOR OUTPUT | 12V-10 AMP (120W) | |
| STARTER | Manual / Electric | |
| STEERING ANGLE | 35° Each Direction | |
| TRIM & TILT | Manual or PTT | |
| GEAR SHIFT | F-N-R | |
| GEAR RATIO | 2.0 (26/13) | |
| EXHAUST SYSTEM | Through Propeller Hub (JET) | |
| PROP. ENGAGEMENT | Spline | |
| ENGINE TRANSOM HEIGHT | 515mm (20.3in) | |
| DRY WEIGHT | 147~165 kg | |
| STANDARD EQUIPMENTS | ||
| ELECTRIC STARTER | √ | |
| WIDE RANGE PTT | √ | |
| ENGINE STOP SWITCH LANYARD | √ | |
| SPEEDOMETER PITOT TUBE | √ | |
| SHALLOW WATER DRIVE (PTT) | √ | |
| ALTERNATOR | √ | |
| ACCESSORIES PACKED WITH | ||
| ANALOG TACHO& TRIM METER (6Y7) | √ | |
| PROPELLER | √ | |
| 24 l PLASTIC FUEL TANK | √ | |
| TOOL KIT | √ | |
| EMERGENCY STARTER ROPE | √ | |
| SPARE SPARK PLUG | √ | |
| OWNERS MANUAL | √ | |
| REPAIR KIT | √ | |
| REMOTE CONTROL BOX (703) | √ | |
| Back to Home Page |