![]() |
SPECIFICATIONS | E 9.9 DMHL |
| ENGINE TYPE | 2-Cylinder | |
| DISPLACEMENT | 246 cm3 | |
| BORE X STROKE | 56x50 mm | |
| COMPRESSION RATIO | 7 | |
| MAX. PROP SHAFT OUTPUT | 9.9 hp (7.3 kW)@5000 rpm | |
| MAX. Rpm RANGE | 4500~5500 rpm | |
| IDLING rpm | 1050+/-50 rpm | |
| SCAVENGING | Loop Charging | |
| FUEL INDUCTION SYSTEM | 1- Carb | |
| STARTING SYSTEM | Manual Choke | |
| LUBRICATION SYSTEM | Pre-Mixing | |
| OIL RATIO FUEL MIXTURE | 50:1 | |
| MAX. FUEL CONSUMPTION | 6.9 l/h | |
| IGNITION SYSTEM | CDI | |
| SPARK ADVANCE | TDC~BTDC 30 degrees | |
| SPARK PLUG | B8HS10 | |
| ALTERNATOR OUTPUT | 12V-80W | |
| STARTER | Manual | |
| STEERING ANGLE | 40° Each Direction | |
| TRIM & TILT | Manual | |
| GEAR SHIFT | F-N-R | |
| GEAR RATIO | 2.08 (27/13) | |
| EXHAUST SYSTEM | Through Propeller Hub (JET) | |
| PROP. ENGAGEMENT | Spline | |
| ENGINE TRANSOM HEIGHT | 569mm (22.4in) | |
| DRY WEIGHT | 38~40 kg | |
| STANDARD EQUIPMENTS | ||
| MANUAL STARTER | √ | |
| TILLER HANDLE | √ | |
| ENGINE STOP SWITCH LANYARD | √ | |
| MANUAL TRIM & TILT | √ | |
| SIDE SHIFT LEVER | √ | |
| SHALLOW WATER DRIVE (2-STEP) | √ | |
| ACCESSORIES PACKED WITH | ||
| PROPELLER | √ | |
| 24 l PLASTIC FUEL TANK | √ | |
| TOOL KIT | √ | |
| EMERGENCY STARTER ROPE | √ | |
| SPARE SPARK PLUG | √ | |
| OWNERS MANUAL | √ | |
| REPAIR KIT | √ | |
| Back to Home Page |