![]() |
SPECIFICATIONS | 85AET |
| ENGINE TYPE | 3-Cylinder | |
| DISPLACEMENT | 1140 cm3 | |
| BORE X STROKE | 82x72 mm | |
| COMPRESSION RATIO | 5.1 | |
| MAX. PROP SHAFT OUTPUT | 85 hp (62.5 kW)@5000 rpm | |
| MAX. Rpm RANGE | 4500~5500 rpm | |
| IDLING rpm | 800+/-50 rpm | |
| SCAVENGING | Loop Charging | |
| FUEL INDUCTION SYSTEM | 3-Carb | |
| STARTING SYSTEM | Manual Choke | |
| LUBRICATION SYSTEM | Pre-Mixing | |
| OIL RATIO FUEL MIXTURE | 50:1 | |
| MAX. FUEL CONSUMPTION | 35 l/h | |
| IGNITION SYSTEM | CDI | |
| SPARK ADVANCE | BTDC 2°~20° (Mechanical) | |
| SPARK PLUG | B8HS10 | |
| ALTERNATOR OUTPUT | 12V-10AMP With rectifier regulator | |
| STARTER | Electric | |
| STEERING ANGLE | 30° Each Direction | |
| TRIM & TILT | Hydro or PTT | |
| GEAR SHIFT | F-N-R | |
| GEAR RATIO | 2.0 (26/13) | |
| EXHAUST SYSTEM | Through Propeller Hub (JET) | |
| PROP. ENGAGEMENT | Spline | |
| ENGINE TRANSOM HEIGHT | 521mm (20.5in) | |
| DRY WEIGHT | 111~122 kg | |
| STANDARD EQUIPMENTS | ||
| ELECTRIC STARTER | √ | |
| TILLER HANDLE | - | |
| ENGINE STOP SWITCH LANYARD | √ | |
| WIDE RANGE PTT | √ | |
| FRONT SHIFT LEVER | √ | |
| SHALLOW WATER DRIVE | √ PTT | |
| ALTERNATOR | √ | |
| ACCESSORIES PACKED WITH | ||
| PROPELLER | √ | |
| 24 l PLASTIC FUEL TANK | √ | |
| TOOL KIT | √ | |
| EMERGENCY STARTER ROPE | √ | |
| SPARE SPARK PLUG | √ | |
| OWNERS MANUAL | √ | |
| TRIM METER | √ | |
| REMOTE CONTROL BOX (703) | √ | |
| REMOTE CONTROL CABLES (14ft) | √ | |
| Back to Home Page |