![]() |
SPECIFICATIONS | 55 BEDL |
| ENGINE TYPE | 2-Cylinder | |
| DISPLACEMENT | 760 cm3 | |
| BORE X STROKE | 82x72 mm | |
| COMPRESSION RATIO | 6.5 | |
| MAX. PROP SHAFT OUTPUT | 55 hp (40.5 kW)@5000 rpm | |
| MAX. Rpm RANGE | 4500~5500 rpm | |
| IDLING rpm | 1100+/-50 rpm | |
| SCAVENGING | Loop Charging | |
| FUEL INDUCTION SYSTEM | 2- Carb | |
| STARTING SYSTEM | Manual Choke | |
| LUBRICATION SYSTEM | Pre-Mixing | |
| OIL RATIO FUEL MIXTURE | 50:1 | |
| MAX. FUEL CONSUMPTION | 24 l/h | |
| IGNITION SYSTEM | CDI | |
| SPARK ADVANCE | ATDC 5°~BTDC 26° | |
| SPARK PLUG | B8HS10 or BR8HS10 | |
| ALTERNATOR OUTPUT | 12V-6 AMP With rectifier | |
| STARTER | Electric | |
| STEERING ANGLE | 30° Each Direction | |
| TRIM & TILT | Hydro OR PTT | |
| GEAR SHIFT | F-N-R | |
| GEAR RATIO | 1.85 (24/13) | |
| EXHAUST SYSTEM | Through Propeller Hub (JET) | |
| PROP. ENGAGEMENT | Spline | |
| ENGINE TRANSOM HEIGHT | 519mm (20.4in) | |
| DRY WEIGHT | 89~99 kg | |
| STANDARD EQUIPMENTS | ||
| ELECTRIC STARTER | √ | |
| TILLER HANDLE | √ | |
| ENGINE STOP SWITCH LANYARD | √ | |
| HYDRO TILT | √ | |
| ALTERNATOR | √ | |
| ACCESSORIES PACKED WITH | ||
| ANALOG TACHOMETER | ||
| REMOTE CONTROL BOX (703) | √ | |
| PROPELLER | √ | |
| 24 l PLASTIC FUEL TANK | √ | |
| TOOL KIT | √ | |
| EMERGENCY STARTER ROPE | √ | |
| SPARE SPARK PLUG | √ | |
| OWNERS MANUAL | √ | |
| REPAIR KIT | √ | |
| Back to Home Page |